-50%


Lenovo ThinkCentre Tiny in One 54.6 cm (21.5″) 1920 x 1080 pixels Full HD LED Black Monitor Online now
0 out of 5
$108.90 $54.45
SKU: US-7111996702763348
Category: Component:PC
Tags: 16:09, 1920 x 1080, 21.5, Built-in Camera, Built-in Speakers, FREE GIFT TAG, LED, Lenovo, Monitor, Monitors - Lenovo, NO_BATTERY, Not Touchscreen, Open description
- Description
- Size Guide
Description
Description
Lenovo ThinkCentre Tiny in One 54.6 cm (21.5″) 1920 x 1080 pixels Full HD LED Black Monitor
Lenovo ThinkCentre Tiny in One 54.6 cm (21.5″) 1920 x 1080 pixels Full HD LED Black Monitor
Key Features
- Display Size: 21.5 Inches
- Display Resolution: 1920 x 1080
- Aspect Ratio: 16:09
- Display Type: LED
- Speakers: Built-in Speakers
- Camera: Built-in Camera
- Touchscreen: Not Touchscreen
Overview
Create an all-in-one PC using this 21.5” Full HD display, which is compatible with any ThinkCentre Tiny (including those with 65W CPUs).
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in microphone | Yes |
Built-in camera | Yes |
Compatibility | P340 / P330 / P320 / M90q / M80q / M70q / M75q / 920(x) / M720 / M910(x) / M710 / M715 / M900(x) / M700 / M630e / M625 / M600 Tiny M90n / M75n Nano (with TIO kit) |
Low Blue Light technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Pixel density | 102.4 ppi |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.24795 x 0.24795 mm |
Viewable size, horizontal | 47.6 cm |
Viewable size, vertical | 26.8 cm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 6 ms |
Display diagonal | 54.6 cm (21.5″) |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 4 ms |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
RGB colour space | NTSC |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in microphone | Yes |
Built-in camera | Yes |
Design | |
Feet colour | Black |
Certification | TCO 8.0, TCO edge 2.0, UL GREENGUARD, Erp lot5, WEEE, TUV Eye comfort |
Product colour | Black |
Front bezel colour | Black |
Camera | |
Built-in camera | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
Number of upstream ports | 1 |
DisplayPorts quantity | 1 |
Technical details | |
Height (without stand) | 33.9 cm |
Depth (without stand) | 6.53 cm |
Width (without stand) | 48.9 cm |
Feet colour | Black |
Cable lock slot | Yes |
Built-in microphone | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | RoHS, EPEAT Silver, ENERGY STAR |
Multi-touch | No |
Weight (with stand) | 6.58 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Swivelling | Yes |
Swivel angle range | -45 – 45° |
Tilt angle range | -5 – 30° |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -5 – 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 14 W |
Packaging content | |
Stand included | Yes |
Weight & dimensions | |
Height (without stand) | 33.9 cm |
Depth (without stand) | 6.53 cm |
Width (without stand) | 48.9 cm |
Width (with stand) | 489.3 mm |
Depth (with stand) | 220.4 mm |
Height (with stand) | 418.2 mm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 2.21 cm |
Weight (with stand) | 6.58 kg |
Weight (without stand) | 3.41 kg |
Sustainability | |
Sustainability certificates | RoHS, EPEAT Silver, ENERGY STAR |
System requirements | |
Compatibility | P340 / P330 / P320 / M90q / M80q / M70q / M75q / 920(x) / M720 / M910(x) / M710 / M715 / M900(x) / M700 / M630e / M625 / M600 Tiny M90n / M75n Nano (with TIO kit) |
Packaging data | |
Stand included | Yes |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 33.9 cm |
Depth (without stand) | 6.53 cm |
Width (without stand) | 48.9 cm |
Compatibility | P340 / P330 / P320 / M90q / M80q / M70q / M75q / 920(x) / M720 / M910(x) / M710 / M715 / M900(x) / M700 / M630e / M625 / M600 Tiny M90n / M75n Nano (with TIO kit) |
Multi-touch | No |
Touchscreen | No |
Energy efficiency class (old) | A+ |
Front bezel colour | Black |
Certificates | |
Certification | TCO 8.0, TCO edge 2.0, UL GREENGUARD, Erp lot5, WEEE, TUV Eye comfort |
Size Guide
Related Products
-
-
-
Memory
Sandisk Extreme A2 256GB Micro SD Memory Card with Adapter For Cheap
0 out of 5$123.17$61.59 -
-
-
Memory
Sandisk Extreme A2 256GB Micro SD Memory Card with Adapter For Cheap
0 out of 5$123.17$61.59 -
-
-
Memory
Sandisk Extreme A2 256GB Micro SD Memory Card with Adapter For Cheap
0 out of 5$123.17$61.59